
| Day Camp Times | Activities |
|---|---|
| 9:00-9:30 | Check In/ Opening Group Time |
| 9:30-10:40 | Activity 1 |
| 10:40-11:50 | Activity 2 |
| 12:00-1:00 | Lunch |
| 1:10-2:10 | Activity 3 |
| 2:10-3:20 | Activity 4 |
| 3:20-3:30 | Snack |
| 3:30-4:40 | Activity 5 |
| 4:40-5:00 | Closing group |
| 5:00 | Pick-up |
| Resident Camp Times | Activities |
|---|---|
| 7:00-8:00 | Optional Early Morning Activity |
| 8:00-8:30 | Wake-Up (Room clean up) |
| 8:30-9:15 | Breakfast |
| 9:00-9:30 | Group Time |
| 9:30-10:40 | Activity 1 |
| 10:40-11:50 | Activity 2 |
| 12:00-1:00 | Lunch | 1:10-2:10 | Activity 3 |
| 2:10-3:20 | Activity 4 |
| 3:20-3:30 | Snack |
| 3:30-4:40 | Activity 5 |
| 4:40-5:00 | Group |
| 5:00-6:00 | Dorm Time |
| 6:00-7:00 | Dinner |
| 7:15-9:00 | Evening Program |
| 9:00-9:30 | Get Ready for Bed |
| 9:45 | Lights Out |




